|
Welcome to MELLCON ENGINEERS - The premier industrial resource for energy efficient air cooled & water cooled Chillers. We supply a broad range of water chillers including standard package water chillers, refrigeration cooled and portable water chillers. industrial water chillers, as well as custom and temperature controlled water chillers. |
![]() |
INCREASED PRODUCTION for Equipment Protection -The most compelling reason for a chiller is the protection it provides to your valuable process equipment-- such as laser machines , spot welders, injection molding equipment, and other applications. A chiller commonly represents a small fraction of the cost of the processing equipment, yet it provides solid protection of your investment, 24 hours a day, 7 days a week for years and years to come. 1 Ton of cooling is 3000 kcals/hour so...
Mellcon range of Aircooled recirculating Water chiller system represents the ideal solution for the water cooling of Industrial process Water chiller Systems & designed to facilitate quick installation for all packaged chilled water system requirements . |
|
| Salient Features of Process Water Chiller | |
|
|
| Applications of Industrial Air cooled Water Chiller | |
|
|
| The Fine Quality Component Features | |
|
|
| Aircooled Water Chillers | ||||||
| S. No. | Model No. | Nominal Cooling Capacity |
Compressor |
Pump Power H.P |
Water Flow LPM |
|
| Watts. |
TR. |
|||||
| With Sealed Reciprocating Compressor | ||||||
| 1 | SR 05 AC | 1750 | 0.5 | 0.7 | 0.25 | 10 |
| 2 | SR 10 AC | 3500 | 1.0 | 1.4 | 0.50 | 15 |
| 3 | SR 15 AC | 5250 | 1.5 | 1.7 | 0.75 | 25 |
| 4 | SR 20 AC | 7000 | 2.0 | 2.4 | 1.00 | 35 |
| 5 | SR 30 AC | 10500 | 3.0 | 3.2 | 1.00 | 50 |
| 6 | SR 40 AC | 14000 | 4.0 | 4.1 | 1.50 | 60 |
| 7 | SR 50 AC | 17500 | 5.0 | 6.0 | 1.50 | 70 |
| 8 | SR 60 AC | 21000 | 6.0 | 6.7 | 1.50 | 80 |
| 9 | SS 70 AC | 24500 | 7.0 | 7.5 | 2.00 | 90 |
| 10 | SR 100 AC | 35000 | 10.0 | 10.1 | 3.00 | 120 |
| 11 | SR 120 AC | 42000 | 12.0 | 12.7 | 3.00 | 150 |
| With Sealed Scroll Compressor | ||||||
| 12 | SS
40 AC |
14000 | 4.0 | 4.0 | 1.50 | 60 |
| 13 | SS
50 AC |
17500 | 5.0 | 4.8 | 1.50 | 70 |
| 14 | SS
60 AC |
21000 | 6.0 | 5.3 | 1.50 | 80 |
| 15 | SS
70 AC |
24500 | 7.0 | 6.5 | 2.00 | 90 |
| 16 | SS
80 AC |
28000 | 8.0 | 7.3 | 2.00 | 100 |
| 17 | SS
100AC |
35000 | 10.0 | 8.1 | 3.00 | 120 |
| 18 | SS
120AC |
42000 | 12.0 | 10.7 | 3.00 | 150 |
| 19 | SS
135AC |
47250 | 13.5 | 12.4 | 3.00 | 170 |
| With Semi-Sealed Reciprocating Compressor | ||||||
| 20 | SSR 155 AC | 54250 | 15.5 | 14.5 | 3.00 | 200 |
| 21 | SSR 200 AC | 70000 | 20.0 | 17.0 | 5.00 | 300 |
| 22 | SSR 230 AC | 80500 | 23.0 | 21.0 | 5.00 | 315 |
| 23 | SSR 250 AC | 87500 | 25.0 | 25.4 | 5.00 | 325 |
| 24 | SSR 300 AC | 105000 | 30.0 | 36.1 | 5.00 | 390 |
| 25 | SSR 350 AC | 122500 | 35.0 | 44.8 | 5.00 | 440 |
| 26 | SSR 400 AC | 140000 | 40.0 | 51.4 | 5.00 | 480 |
| Legend |
SR : Sealed Recip * Multiple circuit chillers can also be offered |
The above water chillers are based on Sealed / Semisealed compressors of Copeland / Maneurop / Bitzer / bock |
|
Note : Higher
capacities & lower temperature equipments are also offered. |
||
| OUR PRODUCT RANGES | |||
| PSA Nitrogen Generator (New !!!) | |||
| Air / Gas Dryers | |||
| Heatless Air Dryer | Refrigerated Air Dryer | ||
| Custom Made Air Dryer | High Pressure Air/Gas Dryer | ||
| Blower Heat Regenerated Air Dryer (BHR) | Internal Heater Dryer (IHR) | ||
| Heat of Compression Air Dryer (HOC) | Split Flow-No Purge Loss Air Dryer (SFNL) | ||
| Chillers | |||
| Air Cooled Water Chiller upto30Tr | Water Cooled Chiller up to 150Tr | ||
| Packaged Dry Air Plants | Liquid CO2 Storage Tanks | ||
| Packaged Dry Air Plant | Liquid CO2 Storage Tank | ||
| Refrigerants | |||
| Recovery System | |||
| Other Products | |||
| Auto Drain Trap | Air Receiver | Liquid Dryer | Walk in Cooler |
| Water Cooled After Cooler | Dew Point Apparatus | Hot Air Blowing Equipment | |
| Areawise Associates | Product Profiles | Corporate Info | Exhibitions | Customers | Approvals |
|
| |
| Copyright © 2002, Mellcon Engineers Pvt Ltd.. All Rights Reserved | |